µt bs | DcKvi‡fvMxi bvg (evsjv) | DcKvi‡fvMxi bvg (Bs‡iRx) | wcZv/¯^vgxi bvg | ‡fvUvi AvBwW bs |
1 | ‡gvmvt iæby | MST RUNU | †gvt AvjZvd | 6884045276 |
2 | ‡gvt QËvi | MD SATTAR | Gjvj DwÏb | 5534051288 |
3 | ‡gvmvt cvlvbx | MST PASHANI | ‡gvt Ave`yj nvwKg | 6434049315 |
4 | †gvmvt mv‡R`v | MST SHAJEDA | Avt gwR` | 6884056828 |
5 | gqbv | MAYNA | Avãyj gv‡jK | 2384259707 |
6 | iv‡k`v †eMg | RASHEDA BEGUM | †gvt Kvjvg | 6884081404 |
7 | ‡gvt eveyj †RvgvÏvi | MD BABUL ZOMADDER | AvBDe Avjx †RvgvÏvi | 6434081094 |
8 | iæ‡ej | RUBEL | †`‡jvqvi dwKi | 8706564278 |
9 | ‡gvt Rwmg DÏxb | MD JASIM UDDIN | †gvt gwZqvi ingvb | 6853803192 |
10 | DËg Kzgvi nvj`vi | UTTAM KUMAR HALDER | nx‡i›`ª bv_ nvj`vi | 2357481247 |
11 | wPËiÄb †Mvg¯Ív | CHITORANAJN GOMSTA | ‡Kke P›`ª †Mvg¯Ívs- | 4184150748 |
12 | mywg | SUMIE | iæ¯Íg Lvb | 3758355824 |
13 | †gvmvt ivwnjv | MST RAHILA | KzeŸZ Avjx | 2384161317 |
14 | Aejv ivbx | ABOLA RANI | gbiÄb †Mvg¯Ív | 1.97804E+16 |
15 | ‡gvmvt Lvw`Rv †eMg | MST KHADIZA BEGUM | †gvt iwk` | 7334172876 |
16 | KvRj ivbx | KAJOL RANI | ˆPZb¨ evjv | 8234153164 |
17 | wjUz ivbx | LITU RANI | wbKzÄ †ecvix | 1934331131 |
18 | †MŠwi ivbx | GOURY RANI | myKiÄb nvj`vi | 0418523660237 |
19 | Kwnbyi †eMg | CAHINUR BEGUM | Avg‡R` †nv‡mb nvIjv`vi | 1934331057 |
20 | ‡gvt †mwjg cnjvb | MD SELIM PAHALAN | ing Avjx cnjvb | 8234209552 |
21 | mygb P›`ª kxj | SUMON CHANDRA SHEEL | myLiÄb kxj | 5535856982 |
22 | wniæ | HIRU | †gvnv¤§` kvn Avjg cÂvBZ | 7334201683 |
23 | mywgZv ivbx | SUMITA RANI | myaxi P›`ª | 4616564300 |
24 | †ivwRbv | ROZINA | byi Avdmvi | 5084169563 |
25 | ivbx | RANI | Kjg`vi Lv | 3284190778 |
26 | †gvt m‡ivqvi †nv‡mb | MOHAMMAD SOWROER HOSSEN | Inve Avjx gymyjøx | 6884175461 |
27 | Lvw`Rv | KHADIJA | Avm‡gvZ Avjx | 6884203305 |
28 | Kwnbyi †eMg | KOHINUR BEGUM | AvjgMxi †nv‡mb | 1492393259 |
29 | mvgmyj nK | SAMSUL HOQUE | Av‡k^©` nvIjv`vi | 9134227629 |
30 | ‡gvt Avt †mvevnvb | MD ABDUL SOBHAN | †gvt Avt nvwKg | 9126930594 |
31 | nvwPbv | HASHINA | Av‡k^©` Avjx nvIjv`vi | 1934180736 |
32 | †gvmvt †eex AvKZvi | MST BABY AKTER | Ave`ym mËvi | 3734144698 |
33 | †gvmvt bvRgv †eMg | MST NAZMA BEGUM | Avt Kv‡`i | 6435635989 |
34 | †iv‡dRv | ROFEZA | Pvb wgqv Wv³vi | 5054631915 |
35 | iægv | RUMA | gZ‡je nvIjv`vi | 4634247045 |
36 | g‡bP nvIjv`vi | MONECH HOWLADER | †mv‡g` nvIjv`vi | 5084266435 |
37 | ‡Kvwnbyi †eMg | KOHINUR BEGUM | †gvt †Lvi‡k` | 7792942356 |
38 | kvnvbv | SHAHANA | beve Avjx Lvb | 4635891593 |
39 | †gvmvt gwiqvg | MST MARIOM | ‡gvt ˆZqe Avjx | 9567043451 |
40 | jvwL | LAKHI | †gvZv‡je | 4184240192 |
41 | †iLv | REKHA | ‡mv‡g` Avjx | 2384132227 |
42 | iweb P›`ª `vm | RABIN CHANDRA DAS | ‡envix P›`ª `vm | 2834094480 |
43 | Rvnvbviv | JAHANARA | Lwei m`©vi | 5085844164 |
44 | mykxj P›`ª `vm | SUSEEL CHANDRA DAS | Agyj¨ P›`ª `vm | 1934171537 |
45 | wcqviv †eMg | PIARA BEGUM | nv‡Zg Avjx †PŠwK`vi | 9567929121 |
46 | dviæK †nv‡mb | FARUK HOSEN | Qv‡jK wgqv | 8234242439 |
47 | Kvbb evjv | KANON BALA | Awbj P›`ª `vm | 8684275046 |
48 | Avjøvax ivbx | ALLADHI RANI | wbwkKvšÍ `vm | 2384113078 |
49 | ‡gvt bvbœv | MD NANNA | †gvt QËvi | 3734070711 |
50 | ‡gvmvt gvKQz`v | MST MAKSUDA | Aveyj †nv‡mb | 6434045834 |
51 | gvnveye Avjg | MAHABUB ALAM | Ave`yj Kv‡`i | 8234130378 |
52 | ‡gvt wiqvRyi ingvb | MD REAZUR RAHMAN | Avt Kv‡`i kixd | 1.99104E+16 |
53 | ‡gvt ivwRe gvngy` | MD RAJIB MAHMUD | evnvi Avjx | 7779819460 |
54 | ‡gvmvt iæcevb Av³vi | RUPBAN AKTER | nvweeyi ingvb | 5084100923 |
55 | ‡gvt Lwjjyi ingvb | MD. KHALILUR RAHMAN | g„Z †ZvRK Avjx | 0418523660823 |
56 | Av‡jqv †eMg | ALEYA BEGUM | †nv‡Pb †RvgvÏvi | 6884266039 |
57 | nvmvb | HASAN | ‡gvt Avãyi iv¾vK | 7306733499 |
58 | wdiæRv | FEROZA | gKeyj †nv‡mb | 4634111209 |
59 | ‡gvmvt wkDjx †eMg | MST SEULY BEGUM | ‡gvt Kwei †nv‡mb | 4184237446 |
60 | QzgvBqv | SUMAYEA | Av‡bvqvi †nv‡mb | 2406557575 |
61 | mvMixKv |
|
KvwZ©K P›`ª kxj | 19750418523000004 |
62 | ‡gvmvt gyKzj ‡eMg | MST. MUKUL BEGUM | ‡gvt Lwjjyi ingvb | 5503489303 |
63 | ‡gvmvt dziZx | MST.FUROTI | Avt iwng | 9567018487 |
64 | ‡gvmvt bvwQgv | MST.NACIMA | ‡gvt KvÂb †gvjøv | 4184256669 |
65 | ‡gvmvt Rvnvbviv | MST.JAHANARA | ‡gvt AvwRR DwÏb | 5534061642 |
66 | ‡gvmvt iæwe | MST.RUBI | Kig Avjx Lvu | 1017141902 |
67 | ‡gvmvt myigv Av³vi | MST. SURMA AKTER | ‡gvt nviæb | 463 366 0289 |
68 | ‡gvmvt †iby †eMg | MST. RANU BEGUM | ‡gvt AvjZvd | 148 404 8713 |
69 | ‡RQwgb | JESMIN | ‰mq` Avjx | 420 975 1892 |
70 | ‡gvt †mwjg | MD. SELIM | Avãyj Lv‡jK | 418523600529 |
71 | ‡gvt Rvwn` | MD. JAHID | ‡gvt byi‡gvnv¤§` | 3309645970 |
72 | ïK‡`e | SUKDEB | Awbj P›`ª `vm | 9152764065 |
73 | ‡gvmvt gv‡jKv | MST. MALEKA | Kig Avjx Lvu | 1484261951 |
74 | ‡gvmvt wcqviv | MST. PEYARA | Ave`yj ReŸvi | 373 407 3343 |
75 | ‡gvt bvRgyj Bmjvg | MD.NAZMUL ISLAM | †gvt byiæj Bmjvg | 1485914848 |
76 | mgxi P›`ª | SAMIR CHANDRA | n‡i K…ò kxj | 3759605292 |
77 | mweZv ivbx | SABITA RANI | m~evm kxj | 4184092536 |
78 | g‡bvR wgÎ | MANAJ MITRO | cwi‡Zvl wgÎ | 411971678340 |
79 | ‡gvt RyjwdKvi | MD.JULFIKAR | ‡gvt †njvj DwÏb | 1952838645 |
80 | K…ò kxj | KRISNA SHIL | g‡n›`ª kxj | 418523602085 |
81 | byi‡gvnv¤§` | NURMOHAMMAD | ‡gvb‡Qi Avjx | 2834199305 |
82 | iZb P›`ª miKvi | RATAN CHANDRA SARKAR | gvwbK P›`ª miKvi | 7783908549 |
83 | evmšÍx ivbx | BASUNTI RANI | b‡ib P›`ª kxj | 2834191179 |
84 | ‡Mv‡jbyi | GOLENUR | Avt Iqv‡n` | 3734106697 |
85 | m~wPÎv ivbx | SUCHITRA RANI | Kvwj`vm P›`ª | 1934303742 |
86 | ‡gvt nvPvb Lvb | MD. HASAN KHAN | ‡gvt nviæb LvY | 1509786578 |
87 | AvdRvj | AFZAL | g„Z Av‡°j Avjx | 0418523252804 |
88 | wjgb P›`ª kxj | LIMON CHANDRA SHEEL | myLiÄb kxj | 3285875849 |
89 | ‡gvt RvwKi | MD JAKIR | †gvt †kwjg AvKb KzwU | 9567134243 |
90 | ‡Rmwgb | JESMIN | Avt gvbœvb | 2384623977 |
91 | ‡n‡jbv | HELENA | iwdKzj Bmjvg nvIjv`vi | 2384144511 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS